Test Results
Home > Test Results
Home > Test Results
| Date | Batch |
| 3/18/2026 | EPI500426 |
| 11/1/2025 | EPI2092925 |
| 9/18/2025 | EP5091125 |
| 9/15/2025 | EP5091125 |
| Date | Batch |
| 10/10/2025 | SM510625 |
| Date | Batch |
| 3/5/2026 | 1G100326 |
| 1/7/2026 | 1G10126 |
| 10/21/2025 | 1G10101425 |
| 9/25/2025 | SM1070425 |
| 9/19/2025 | SM1070425 |
| Date | Batch |
| 4/3/2026 | 3G100426A |
| 3/23/2026 | 3G100426US |
| 10/31/2025 | 3G101125 |
| 10/21/2025 | 3G101025 |
| 9/4/2025 | R1025AB |
| 9/2/2025 | R1025AB |
| 8/11/2025 | RET1081025 |
| 8/1/2025 | RET1062625 |
| Date | Batch |
| 3/27/2026 | 3G200426US |
| 1/8/2026 | 3G20126b |
| 1/7/2026 | 3G20126 |
| 10/31/2025 | 3G201125 |
| 10/13/2025 | RET2010825 |
| 9/12/2025 | RET2082125 endo |
| 9/12/2025 | RET2082125 |
| 8/20/2025 | RET2081725 |
| 6/26/2025 | RET2041625 endo |
| 6/18/2025 | RET2041625 |
| Date | Batch |
| 9/15/2025 | RET309115 |
| 9/5/2025 | RET309115 endo |
| Date | Batch |
| 2/25/2026 | CAG100326 |
| 10/21/2025 | CAG10101425 |
| 8/1/2025 | CR1025aa |
| Date | Batch |
| 8/13/2025 | TIR0542925 |
| Date | Batch |
| 3/18/2026 | 2G100426 |
| 11/21/2025 | 2G101125 |
| 10/8/2025 | 2GTZ1019625 |
| 8/1/2025 | TR1051425 |
| Date | Batch |
| 1/7/2026 | 2G150126 |
| 11/21/2025 | 2G151125 |
| 9/12/2025 | 2TZ159525 |
| 9/12/2025 | 2TZ159525 endo |
| 7/11/2025 | TIR155525 sterility |
| 6/18/2025 | TIR155525 |
| Date | Batch |
| 12/23/2025 | T3026B |
| 11/27/2025 | 2G301125B |
| 8/21/2025 | 2GTZ3081725 |
| 6/24/2025 | TR3050525 |
| Date | Batch |
| 1/13/2026 | TB10126a |
| 11/7/2025 | TB5101125 |
| 11/6/2025 | TB5101125 endo |
| 7/7/2025 | TB542225 |
| Date | Batch |
| 2/25/2026 | NAD5000326 |
| 2/9/2026 | NAD500bb |
| 11/1/2025 | NAD500aa |
| Date | Batch |
| 2/25/2026 | IPA100326C |
| 2/19/2026 | IPA100326B |
| 2/19/2026 | IPA100326A |
| 9/25/2025 | IPA1091925 |
| 9/22/2025 | IPA1091925 endo |
| Date | Batch |
| 3/18/2026 | KLOW800426 |
| 01/07//2026 | KLOW801225 |
| 10/16/2025 | KLOW8010825 |
| 9/18/2025 | K80ab |
| 7/15/2025 | KLOW8052425 endo |
| 7/12/2025 | KLOW8052425 |
| Date | Batch |
| 4/3/2026 | GLOW70426 |
| 1/6/2026 | GLOW701225 |
| 9/22/2025 | G70ab |
| 9/19/2025 | GLOW509225 |
| 9/12/2025 | GLOW509225 endo |
| 7/15/2025 | GLOW7031325 endo |
| 7/12/2025 | GLOW7031325 |
| Date | Batch |
| 12/31/2025 | AOD51225 |
| 11/12/2025 | AOD51125 |
| 9/4/2025 | AOD1073125 |
| 40mg | |
| Date | Batch |
| 1/5/2026 | MOTS401225 |
| 10mg | |
| Date | Batch |
| 1/5/2026 | MOT10126 |
| 11/27/2025 | MOT101125 |
| 10/7/2025 | MC1092925 |
| 9/5/2025 | MT10123 |
| 7/11/2025 | MTC1052525 sterility |
| Date | Batch |
| 8/1/2025 | BA-091-aa sterility |
| Date | Batch |
| 1/13/2026 | GHK50126a |
| 10/7/2025 | GHK5092925 |
| 7/7/2025 | GHK50aa |
| Date | Batch |
| 2/17/2026 | BPC10226B |
| 1/22/2026 | BPC10226A |
| 12/21/2025 | BPC101225 |
| 10/7/2025 | BPC1092925 |
| 8/28/2025 | BPC1081725 |
| Date | Batch |
| 1/26/2026 | CJP10226A |
| 11/10/2025 | CJIP1125 |
| 11/6/2025 | CJIP1125 endo |
| 10/25/2025 | CJIP101025 |
| 10/25/2025 | CJIP101025 endo |
| 9/25/2025 | CJCIP1091925 |
| 9/22/2025 | CJCIP1091925 endo |
| 7/7/2025 | CJI6625 |
| 10mg | |
| Date | Batch |
| 4/3/2026 | TS100426US |
| 11/27/2025 | TS101125A |
| 9/24/2025 | TS1091925 |
| 9/23/2025 | TS1091925 endo |
| 8/19/2025 | TS1060625 |
| 15mg | |
| Date | Batch |
| 11/7/2025 | TS151125 |
| 20mg | |
| Date | Batch |
| 1/13/2026 | TS20126 |
| 9/19/2025 | TS2091125 |
| 9/17/2025 | TS2091125 endo |
| Date | Batch |
| 12/31/2025 | LL5126 |
| Date | Batch |
| 11/1/2025 | PIN102025 |
| 8/26/2025 | PI10082025 |
| Date | batch |
| 2/28/2026 | SOM130326 |
| Date | Batch |
| 2/22/2026 | SERM100326B |
| 2/22/2026 | SERM100326A |
| 11/27/2025 | SERM101125 |
| 9/5/2025 | SERM109225 |
| Date | Batch |
| 1/5/2026 | KPV101225 |
| 10/25/2025 | KPV101025 |
| 10/25/2025 | KPV101025 endo |
| Date | Batch |
| 3/18/2026 | SEM100426 |
| 12/12/2025 | SEM101225 |
| 10/22/2025 | SEMAX301025 |
| 9/4/2025 | SX109125 |
| 9/4/2025 | SEM10CA25 |
| Date | Batch |
| 9/2/2025 | MISC001 |
| Date | Batch |
| 3/18/2026 | MT1100426 |
| 10/25/2025 | MT1101025 |
| 10/25/2025 | MT1101025 endo |
| Date | Batch |
| 2/14/2026 | KISS100226 |
| 10/25/2025 | KISS101025 |
| 10/25/2025 | KISS101025 endo |
| Date | Batch |
| 1/13/2026 | PT10126 |
| 10/25/2025 | PT101025 |
| 10/25/2025 | PT101025 endo |
| Date | Batch |
| 1/8/2026 | SLU5126 |
| Date | Batch |
| 1/5/2026 | TERA101225 |
| Date | Batch |
| 1/5/2026 | IGF11225 |
| Date | Batch |
| 1/8/2026 | VIP10126 |
| Date | Batch |
| 03/11/2026 | SLU0012026 |
| Date | Batch |
| 03/11/2026 | TESO05002026 |
| Date | Batch |
| 1/16/2026 | OT2126 |
| Date | Batch |
| 2/20/2026 | WOLV200226 |
| Date | Batch |
| 11/1/2025 | VIL2025a |
| Date | Batch |
| 11/1/2025 | GL15KB |
| 10/16/2025 | GLU15K92925 |
| Date | Batch |
| 10/31/2025 | SV101125 |
| Date | Batch |
| 11/20/2025 | ACE1125 |
| Date | Batch |
| 3/30/2026 | DSIP100326 |
| Date | Batch |
| 3/06/2026 | SEM100326 |
| Date | Batch |
| 3/06/2026 | SEL100326 |